Raw Revolution - Organic Live Food Bar Raw Rev 100 Calorie Spirulina Dream
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Bar (22g) | ||
| Amount Per Serving | %DV | |
| Calories | 100 | |
| Calories from Fat | 60 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 10g | 3% |
| Dietary Fiber | 1g | 6% |
| Sugars | 7g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 4% | |
| Iron | 6% | |
|
*Daily Value Not Established. †Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs. |
||